Parts Listing - 5
Parts listing for all parts starting with 5 at Electrol Supply
943 listings
| Part Number | Description | Brand |
|---|---|---|
| 5LS1-J | Limit Switch-OT | HONEYWELL |
| 5PA1 | BASIC SWITCH COVER | MICRO |
| 5LS1-JE | LIMIT SWITCH YAMATAKE HONEYWELL | MICRO |
| 5MP11 | MERCURY SWITCH | MICRO |
| 5ML31 | Limit Switch-OT | HONEYWELL |
| 5LS1-JEC | Limit Switch-OT | HONEYWELL |
| 5ML7 | LIMIT SWITCH | MICRO |
| 5LS1-JEC-134 | Limit Switch, Roller Plunger, Hi(Epx)Seal, Operating Force 26.7/RF8.9N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, On: NC, AC125v: 5A, DC30-125v: 5-0.8A, Terminal: 4w1.25sq5m-AntOilCbl, Finish: Beige | YAMATAKE |
| 5LS1-JEC-PD | Limit Switch, Roller Plunger, IP67, Operating Force 26.7/RF8.9N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125-DC30v: 3A, Terminal: DC4pCnct, Finish: Beige | YAMATAKE |
| 5LS1-JEC-PD03 | Limit Switch, Roller Plunger, IP67, Operating Force 26.7/RF8.9N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125-DC30v: 3A, Terminal: Cbl+DC4pCnct/30cm, Finish: Beige | YAMATAKE |
| 5LS1-JG | Limit Switch, Roller Plunger, IP67, Operating Force 26.7/RF8.9N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: No, Operation: Normally Open Normally Closed+Gnd, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 5-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS1-JH | Limit Switch, Roller Plunger, HiTmp: -10to120C, IP67, Operating Force 26.7N/RF8.9N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: Pg13.5, Finish: Beige | YAMATAKE |
| 5LS1-JK | Limit Switch, Roller Plunger, IP67, Operating Force 26.7/RF8.9N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: No, Operation: AuPltNormally Open Normally Closed, AC125v-DC30v: 0.1A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS1-JKEC | Limit Switch, Roller Plunger, IP67, Operating Force 26.7/RF8.9N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, Operation: AuPltNormally Open Normally Closed, AC125-DD30v: 0.1A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS1-JKL | Limit Switch, Roller Plunger, Low Temp.: -40to70C, IP67, Operating Force 26.7/RF8.9N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: No, Operation: AuPltNormally Open Normally Closed, AC125v-DC30v: 0.1A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS1-JL | Limit Switch, Roller Plunger, Low Temp.: -40to70C, IP67, Operating Force 26.7N/RF8.9N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: Pg13.5, Finish: Beige | YAMATAKE |
| 5LS1-JS | Limit Switch-OT | HONEYWELL |
| 5ML1 | LIMIT SWITCH | MICRO |
| 5ML1-E1 | LIMIT SWITCH, FOR HAZARDOUS LOCATIONS | MICRO |
| 5LS1-JSE | Limit Switch-OT | HONEYWELL |
| 5LS7 | LIMIT SWITCH | MICRO |
| 5M-065 | JOSLYN CLARK | JOSLYN |
| 5LS1-JSEC | Limit Switch-OT | HONEYWELL |
| 5LS1-L | LIMIT SWITCH | MICRO |
| 5LS1-JSEC-PD | Limit Switch, Roller Plunger, W-Seal, IP67, Operating Force 26.7/RF8.9N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125-DC30v: 3A, Terminal: DC4pCnct, Finish: Beige | YAMATAKE |
| 5LS1-JSEC-PD03 | Limit Switch, Roller Plunger, W-Seal, IP67, Operating Force 26.7/RF8.9N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125-DC30v: 3A, Terminal: DC4pCnct, Finish: Beige, 30cm pigtail | YAMATAKE |
| 5LS7-J | Limit Switch, BootRoller Plunger, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS7-JE | Limit Switch, BootRoller Plunger, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: AC100-200vNe, Operation: Normally Open Normally Closed, AC125-250v: 5A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS7-JEC | Limit Switch-OT | HONEYWELL |
| 5LS8 | Limit Switch-OT | HONEYWELL |
| 5LS7-JEC-PD | Limit Switch, BootRoller Plunger, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125-DC30v: 3A, Terminal: DC4pCnct, Finish: Beige | YAMATAKE |
| 5LS7-JEC-PD03 | Limit Switch, BootRoller Plunger, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125-DC30v: 3A, Terminal: Cbl+DC4pCnct/30cm, Finish: Beige | YAMATAKE |
| 5LS7-JEC-PD03K | YAMATAKE | |
| 5LS7-JG | Limit Switch, BootRoller Plunger, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: No, Operation: Normally Open Normally Closed+Gnd, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 5-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS7-JGW | Limit Switch, BootRoller Plunger, AntSpt, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: AC100-200vNe, Operation: Normally Open Normally Closed, AC125-250v: 5A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS7-JS | Limit Switch, BootRoller Plunger, W-Seal, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: No, Operation: Normally Open Normally Closed, AC125-250v: 5A, 1/8-1/4HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS7-JSA | Limit SW, Finish: Beige | YAMATAKE |
| 5LS7-JSE | Limit Switch, BootRoller Plunger, W-Seal, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: AC100-200vNe, Operation: Normally Open Normally Closed, AC125-250v: 5A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS7-JSEC | Limit Switch, BootRoller Plunger, W-Seal, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125v: 5A, DC125v: 0.8A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS7-JSEC-PD | Limit Switch, BootRoller Plunger, W-Seal, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125-DC30v: 3A, Terminal: DC4pCnct, Finish: Beige | YAMATAKE |
| 5LS7-JSEC-PD03 | Limit Switch, BootRoller Plunger, W-Seal, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125-DC30v: 3A, Terminal: Cbl+DC4pCnct/30cm, Finish: Beige | YAMATAKE |
| 5LS7-JSML | Limit Switch, BootRoller Plunger, AntCrsn, Low Temp.: -40to70C, W-Seal, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38 , Indicator: No, Operation: Normally Open Normally Closed, AC125-250v: 5A, 1/8-1/4HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS7-JSWC | Limit Switch, BootRoller Plunger, W-Seal, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125v: 5A, DC125v: 0.8A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS7-JW | Limit Switch, BootRoller Plunger, AntSpt, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: AC100-200vNe, Operation: Normally Open Normally Closed, AC125-250v: 5A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS7-JW7-PE03 | YAMATAKE | |
| 5LS7-JWC | Limit Switch, BootRoller Plunger, AntSpt, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125v: 5A, DC125v: 0.8A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 5LS7-JWC-P026 | Enclosed, LS(Limit SW) | YAMATAKE |
| 5LS7-JWC-P036 | YAMATAKE | |
| 5LS7-JWC-PD03 | Limit Switch, BootRoller Plunger, AntSpt, IP67, Operating Force 15.7/RF4.4N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125v: 3A, DC125v: 0.8A, Terminal: Cbl+DC4pCnct/30cm, Finish: Beige | YAMATAKE |
| 5PA1-J | Plstc Ter Cvr, for BA/BE/BM/BZ/DT Sldr Ter Mdl | YAMATAKE |
| 5PA2-J | Plstc Ter Cvr, for BA/BE/BM/BZ Scrw Terminal: M3/M4 Mdl | YAMATAKE |
| 5LS1-JEC-134P | Limit Switch, Roller Plunger, Hi(Epx)Seal, Operating Force 26.7/RF8.9N, Pre-Travel 1.7 / Operator Travel 5.6/MD0.51/RT0.38mm, Indicator: ACDC12-125v, On: NO, AC125v: 5A, DC30-125v: 5-0.8A, Terminal: 4w1.25sq5m-AntOilCbl, Finish: Beige | YAMATAKE |
| 50FR2-3-1 | REED SENSOR | PEPPERL |
| 50FR23-8-1 | Magnetic | PEPPERL |
| 50FR3-3-1 | SWITCH | PEPPERL |
| 50FR4-3-1 | SENSOR REED | PEPPERL |
| 50FY12-1 | SENSOR | PEPPERL |
| 50FY13-1 | MAGNETIC SENSOR | MICRO |
| 50FY13-2 | Magnetic | PEPPERL |
| 50FY24-1 | PROXIMITY SENSOR | PEPPERL |
| 50FY24-2 | PROXIMITY SENSOR | PEPPERL |
| 50FY24-3 | Magnetic | PEPPERL |
| 50FY41-12 | Magnetic | PEPPERL |
| 50FY41-50 | Magnetic | PEPPERL |
| 50FY41-6 | PROXIMITY SENSOR | PEPPERL |
| 51FY7 | Magnetic | PEPPERL |
| 52FR1 | MAGNET ACTUATOR | PEPPERL |
| 52FY11 | MAGNETIC ACTUATOR | PEPPERL |
| 52FY31 | Magnetic | PEPPERL |
| 5AT2 | Sealed OI-SE Switch | HONEYWELL |
| 5EN1-6 | Sealed SE Switch | HONEYWELL |
| 5EN43-R | Sealed SE Switch | HONEYWELL |
| 5EN47-6 | Sealed SE Switch | HONEYWELL |
| 5EN82-4 | SEALED SWITCH | MICRO |
| 5EN320-6 | Sealed SE Switch | HONEYWELL |
| 5EN345-9 | Sealed SE Switch | HONEYWELL |
| 5EN346-9 | Sealed SE Switch | HONEYWELL |
| 5HM1 | Sealed SE Switch | HONEYWELL |
| 5HM6 | Sealed SE Switch | HONEYWELL |
| 5HM11 | Sealed SE Switch | HONEYWELL |
| 5LS1 | LIMIT SWITCH | MICRO |
| 5PA2 | SWITCH ACCESSORY | MICRO |
| 5PA3 | Large Basic Switch | HONEYWELL |
| 5PA8 | Sealed OI-SE Switch | HONEYWELL |
| 5PA9 | Sealed OI-SE Switch | HONEYWELL |
| 5SE1 | SEALED MICRO SWITCH | MICRO |
| 5SE1-T | SEALED MICRO SWITCH | MICRO |
| 5SE1-3 | SEALED MICRO SWITCH | MICRO |
| 5SE1-6 | SWITCH | MICRO |
| 5SE1-12 | Sealed SE Switch | HONEYWELL |
| 5SE2-1 | Sealed SE Switch | HONEYWELL |
| 5SE3-3 | Sealed SE Switch | HONEYWELL |
| 5SE3-6 | Sealed SE Switch | HONEYWELL |
| 5SE166-12 | Sealed SE Switch | HONEYWELL |
| 5SE175-12 | Sealed SE Switch | HONEYWELL |
| 5SE183-2 | Sealed SE Switch | HONEYWELL |
| 5SE218 | Sealed SE Switch | HONEYWELL |
| 5SE218-3 | Sealed SE Switch | HONEYWELL |
| 5SE2181-3 | Sealed SE Switch | HONEYWELL |
| 5XE1 | Sealed SE Switch | HONEYWELL |
| 5XE1-T | Sealed SE Switch | HONEYWELL |
| 5XE1-6 | Sealed SE Switch | HONEYWELL |
| 5XE17 | Sealed SE Switch | HONEYWELL |
| 5XE17-2 | Sealed SE Switch | HONEYWELL |
| 5XE18 | Sealed SE Switch | HONEYWELL |
| 5XE75 | Sealed SE Switch | HONEYWELL |
| 5XE401-T | Sealed SE Switch | HONEYWELL |
| 5XE401-1 | Sealed SE Switch | HONEYWELL |
| 51ML1 | LIMIT SWITCH | MICRO |
| 51ML1-E1 | LIMIT SWITCH | MICRO |
| 51ML2 | LIMIT SWITCH | MICRO |
| 51ML2-E1 | Limit Switch-OT | HONEYWELL |
| 51ML3 | LIMIT SWITCH | MICRO |
| 51ML7 | MICRO LIMIT SWITCH | MICRO |
| 51ML7-E1 | LIMIT SWITCH | MICRO |
| 51ML9 | LIMIT SWITCH | MICRO |
| 51ML10 | LIMIT SWITCH | MICRO |
| 51ML10-E1 | LIMIT SWITCH | MICRO |
| 51ML17 | Limit Switch-OT | HONEYWELL |
| 51ML22 | Limit Switch-OT | HONEYWELL |
| 51ML72 | LIMIT SWITCH | MICRO |
| 51ML72-E1 | Limit Switch-OT | HONEYWELL |
| 51ML94 | LIMIT SWITCH | MICRO |
| 51SM1-T | Subminiature Basic Switch | HONEYWELL |
| 55SS16 | Commercial Solid State Sensor | HONEYWELL |
| 512SS16 | HALL EFFECT SENSOR | MICRO |
| 513SS16 | Commercial Solid State Sensor | HONEYWELL |
| 517SS16 | Commercial Solid State Sensor | HONEYWELL |
| 55002 | Position Transducers | HONEYWELL |
| 503000A10M020 | Proximity Sensor | HONEYWELL |
| 503000A10M050 | Proximity Sensor | HONEYWELL |
| 503001A10M020 | Proximity Sensor | HONEYWELL |
| 503001A10M050 | Proximity Sensor | HONEYWELL |
| 55000003-002 | Position Transducers | HONEYWELL |
| 55000005-002 | Position Transducers | HONEYWELL |
| 55000016-001 | Position Transducers | HONEYWELL |
| 55000018-001 | Position Transducers | HONEYWELL |
| 55000024-002 | Position Transducers | HONEYWELL |
| 55000025-001 | Position Transducers | HONEYWELL |
| 55195101-101 | Position Transducers | HONEYWELL |
| 55195101-102 | Position Transducers | HONEYWELL |
| 55195126-001 | Position Transducers | HONEYWELL |
| 50/100/150/TL | 50W, 100W, 150W TRI- LITE | LTG |
| 500-COD930 | CONTACTOR 45AMP 3POLE 120VAC NEMA SIZE 2.. | AB |
| 500-EH | TRANSDUCER 0-10V INPUT 3-120 PSI OUTPUT | CONTROL AIR |
| 5003 | CINCINNATI ELECTROSYSTEMS /MESSAGE DISPLAY | DYNACOMP |
| 500PAR64/NSP | 500 WATT FLOODLIGHT | LTG |
| 500T3QCL/130V | LAMP HALOGEN | LTG |
| 5010-503E2 | BRUSHES FOR M4621A MOTOR | ELECTROL |
| 507-3914-1471-600 | Dialight RED Data Lamp Cartridge | DIALIGHT |
| 507-3914-1474-600 | Dialight BLUE Data Lamp Cartridge | DIALIGHT |
| 50752D500 | BLOWER 135CFM | |
| 509-AOD | FULL VOLTAGE, NON REVERSING;3 HP AT 200/230 V 60 HZ, 5 HP AT 380 TO 415 V 50 HZ/460 TO 575 V 60 HZ;18 AMPERE;3 PHASE;COIL VOLTAGE 110 V AT 50 HZ, 115 TO 120 V AT 60 HZ;SIZE NEMA 0;OPEN ENCLOSURE;OVERLOADS EUTECTIC ALLOY 3 POLE CLASS 10/20/30 | AB |
| 509-BAB | STARTER 480VAC | AB |
| 509-BOD | STARTER FULL VOLTAGE NEMA SIZE # 1 27A 110-120VAC | AB |
| 509-COD | STARTER NEMA SIZE 2 | AB |
| 50A19IFRS | 50W FROSTED ROUGH SERVICE BULB | LTG |
| 50FR23-7 | MAGNETIC REED SENSOR | PEPPERL |
| 50PAR20FL120 | 50W HALOGEN PAR 20 120V | LTG |
| 50PAR20FL130 | 50W HALOGEN PAR20 130V | LTG |
| 50PAR30FL130 | 50W HALOGEN PAR30 130V | LTG |
| 50R02120ACSCO | RELAY SERIES 50R02 SIGMA | SIGMA |
| 50R20FL130 | 50W R20 FLOOD 130V | LTG |
| 50TA3BB9 | CONTROL STATION | FURNAS |
| 51-901.3 | LENS | EAO |
| 51-901.9 | LENS WHITE | EAO |
| 51000031 | CHART RECORDER SINGLE PEN | DANAHER |
| 51100-403 | 1100-513-P COUNTER / TOTALIZER DURANT DIV OF EATON | DURANT |
| 511TS1-1 | TOGGLE SWITCH | MICRO |
| 511TS1-2 | TOGGLE SWITCH | MICRO |
| 511TS1-3 | TOGGLE SWITCH | MICRO |
| 511TS1-6 | TOGGLE SWITCH | MICRO |
| 51211 | BEARING | NACHI |
| 512TS1-50 | TOGGLE SWITCH | MICRO |
| 51ML13 | LIMIT SWITCH | MICRO |
| 5231-TB | CONNECTOR 3/8" | TB |
| 5242-CN | DUPLEX RECEPTACLE BROWN | PS |
| 5242-ICN | DUPLEX RECEPTACLE | PS |
| 5250C81G17 | CONTACT KIT, 3 POLE, SIZE 4 | CH |
| 5251 | SINGLE RECEPTACLE 15A BROWN | PS |
| 5251-I | SINGLE RECEPTACLE | PS |
| 5251-TB | CONNECTOR 3/8 | TB |
| 5262 | 5-15R BR DPLX RECEP | LTG |
| 5266-XCN | STRAIGHT BLADE PLUG 15A | PS |
| 5266N | 5-15P CAP. | LTG |
| 5269-XCN | STRAIGHT BLADE CONNECTOR 15A | PS |
| 52BAJ | CONTACT BLOCK NC | FURNAS |
| 52BAK | CONTACT BLOCK NO | FURNAS |
| 52FY12 | MAGNETIC ACTUATOR | PEPPERL |
| 52PA6DNA | PUSH BUTTON ILLUMINATED 24VAC | FURNAS |
| 52PA6G2A | ILLUMINATED PUSH BUTTON 120 VOLT | FURNAS |
| 52PB64-T2 | 52PB64T2 | MICRO |
| 52RA5P5 | LENS BLUE | FURNAS |
| 52RAP2 | RED LENSE | FURNAS |
| 530BC-38M | DC DRIVE | DART |
| 531-SWHOX | FOOT SWITCH "HERCULES" SHIELDED | LINE MASTER |
| 531-SWN | FOOT SWITCH | LINEMASTER |
| 532-SWH | FOOT SWITCH | LINE MASTER |
| 5320-ICP | DUPLEX RECEPTACLE IVORY | |
| 534-SWH-OX | FOOT SWITCH, HERCULES | LINEMASTER |
| 5342-CN | DUPLEX RECEPTACLE 20A | PS |
| 5342-ICN | DUPLEX RECEPTACLE IVORY | PS |
| 5366-XCN | STRAIGHT BLADE PLUG 20A | PS |
| 5369-XCN | STRAIGHT BLADE CONNECTOR 20A | PS |
| 53C110K | 10K POTENTIOMETER | |
| 54000-400 | Counter 15-132VDC input 18-132VAC output | EATON |
| 54104 | TB | |
| 54110 | TB | |
| 54111 | TB | |
| 54130 | TB | |
| 54132 | TB | |
| 54135 | TB | |
| 54140 | TB | |
| 54143-TB | TB | |
| 54148 | LUG #1 GREEN | TB |
| 54165-TB | TB | |
| 542 | LAMPHOLDER PLUNGER | LTG |
| 543 | LAMPHOLDER FIXED END | LTG |
| 546-B-TC-P | BALLAST 1 LAMP 20 WATT REDUCED SIZE | LTG |
| 5466-XCN | STRAIGHT BLADE PLUG 20A | PS |
| 5469-XCN | STRAIGHT BLADE CONNECTOR 20A | PS |
| 55-172809G021 | 143854 HAMMOND MANUFACTURING..TRANSFORMER 100VA ..PRIMARY 220-240/440-480V..SECONDARY 110-120V | SQUARE D |
| 55UF240VAC | 55UF CAPACITOR 240VAC | ADVANCE |
| 5642 | DUPLEX RECEPTACLE BROWN | PS |
| 5642-I | DUPLEX RECEPTACLE IVORY | PS |
| 565-L-TC-P | BALLAST 1 LAMP 20 WATT | LTG |
| 5651 | SINGLE RECEPTACLE 15A BROWN | PS |
| 5651-I | SINGLE RECEPTACLE 15A IVORY | PS |
| 5666-XCN | STRAIGHT BLADE PLUG 15A | PS |
| 5669-XCN | STRAIGHT BLADE CONNECTOR 15A | PS |
| 5686 | TELE | |
| 5692 | GTB6SEDLN7 VACUUM TUBE | |
| 57.504.0055.0 | WK4/U/V0 | WIELAND |
| 57.904.6755.0 | FUSE TERMINAL..WK4/THSI6.3GL250U/VO | WIELAND |
| 570448 | 1L F32 T8 BALLAST 120V | LTG |
| 571007 | FUSEHOLDER | LTF |
| 571027 | FUSEHOLDER | LTF |
| 5740 | FLUSH RECEPTACLE 30A | PS |
| 574047055.0 | WK4E/U TERMINAL BLOCK | WIELAND |
| 5741-AN | ANGLE PLUG 30A | PS |
| 5750 | FLUSH RECEPTACLE 50A | PS |
| 5751-AN | ANGLE PLUG 50A | PS |
| 5760 | FLUSH RECEPTACLE 60A | PS |
| 5812 | LIMIT SWITCH | TELE |
| 582 | FIXED HO SOCKET | LTG |
| 583 | PLUNGER HO SOCKET | LTG |
| 5851-1CN | 20A SINGLE RECEPTACLE IVORY | PS |
| 58C2-500 | POTENTIOMETER | CLAROSTAT |
| 592-A2GA | OVERLOAD RELAY 5.7 - 18A | AB |
| 5921 | NEMA 5-30P PLUG 30A | PS |
| 595-A | AUXILIARY CONTACT BLOCK | AB |
| 595-AA | AUXILIARY CONTACT BLOCK | AB |
| 595-AB | AUXILIARY CONTACT BLOCK | AB |
| 5951 | NEMA 6-50P PLUG 50A | PS |
| 5965-VY | HUBBELL MALE PLUG | HUBBELL |
| 5969-VY | HUBBELL FEMALE PLUG | HUBBELL |
| 599-K04 | SURGE SUPRESSOR | AB |
| 599-PB02 | PUSH BUTTON KIT | AB |
| 5SX2 116-7 | CIRCUIT BREAKER | SIEMENS |
| 5SX21 C6 | CIRCUIT BREAKER | SIEMENS |
| 5SX2206-8 | CIRCUIT BREAKER MINIATURE 2P 6A N SYSTEM | SIEMENS |
| 5X828 | TIMER .. | DAYTON |
| 5X841 | RELAY | DAYTON |
| 51.901.4 | LENSE | EAO |
| 505-BOD | FULL VOLTAGE REVERSING STARTER C/W 120VAC COIL | AB |
| 52PX4D3 | PILOT LIGHT GREEN LENSE | FURNAS |
| 509-FOD | SIZE 5 STARTER | AB |
| 57601400 | TOTALIZER | DURANT |
| 57601404 | TOTALIZER | DURANT |
| 5X852 | RELAY BASE | DAYTON |
| 5000114-9 | CABLE CORDSET | BH |
| 509-TOD | FULL VOLTAGE STARTER CONTACTOR SIZE 00 9AMP 3POLE 120VAC NON-REVERSING | AB |
| 51.901.3 | LENSE | EAO |
| 51.901.9 | LENSE | EAO |
| 5702B-111-A01-X | TIMER | ATC |
| 5000-5032 | REPLACEMENT BRUSH FOR 46 FRAME MOTOR 2 PCS PER SET | ELECTROL |
| 509-TOH | STARTER FULL VOLTAGE 600VAC MAX | AB |
| 595-B | AUXILIARY CONTACT BLOCK | AB |
| 5LS1-4PG | LIMIT SWITCH | MICRO |
| 5MT13-D03L | INPUT MODULE 3-28 VDC 50/60HZ | TI |
| 5SX21C10 | CIRCUIT BREAKER 10AMP 2POLE CURVE C 230/400VAC | SIEMENS |
| 5SX21C15 | CIRCUIT BREAKER | SIEMENS |
| 5SX22C0.5 | CIRCUIT BREAKER 5AMP 2POLE | SIEMENS |
| 5SX22C6 | CIRCUIT BREAKER 6AMP 2POLE CURVE C | SIEMENS |
| 5SX22D1 | CIRCUIT BREAKER | SIEMENS |
| 5SX22D10 | CIRCUIT BREAKER | SIEMENS |
| 5SX22D3 | CIRCUIT BREAKER | SIEMENS |
| 5SX2340-8 | CIRCUIT BREAKER 40AMP 3POLE HIGH INRUSH D CURVE | SIEMENS |
| 509-TOB | STARTER FULL VOLTAGE 600VAC MAX SIZE00 | AB |
| 52PB9 | OIL TIGHT MUSHROOM OPERATOR ..Base Only | NAMCO |
| 500L-AAD94 | CONTACTOR BULLETIN 500 20A 120V 4P NM1 MAG | AB |
| 5540M-24Y6 | TONE GENERATOR 120-240V AC 125-250V DC | EDWARDS |
| 5SX2210-8 | CIRCUIT BREAKER MINIATURE 2P 10A N SYSTEM | SIEMENS |
| 55.32.8.024.0030 | MINIATURE GENERAL PURPOSE RELAY | FINDER |
| 5MP24-12 | MERCURY SWITCH | MICRO |
| 5MP24-3 | MERCURY SWITCH | MICRO |
| 53300400 | Courier totalizerdurant | EATON |
| 53300401 | Courier add/sub solid stdurant | EATON |
| 53300402 | Digit lcd add/subtract (contact) totalizer battery | EATON |
| 53300403 | Courier quadraturedurant | EATON |
| 53300404 | Courier ratemeterdurant | EATON |
| 53300405 | Courier rate/totalizerdurant | EATON |
| 53300465 | Currier rate/(100Hz) totalizer | EATON |
| 53300800 | Courier totlzr rmf pnl110VAC key rst | EATON |
| 53301400 | Courier totalizerdurant ext temp range | EATON |
| 53301404 | Courier ratemeterdurant ext temp range | EATON |
| 53301405 | Courier rate/totalizerdurant ext temp range | EATON |
| 53301475 | Courier rate totalizer mag. input ext. temp. range | EATON |
| 53302400 | Courier totalizer withbacklight | EATON |
| 53302401 | Courier add/subtract withbacklight | EATON |
| 53302402 | Courier add/sub withbacklight | EATON |
| 53302403 | Courier quad. totalizer withbacklight | EATON |
| 53302404 | Courier 1/tau ratemeter withbacklight | EATON |
| 53302405 | Courier totalizer/ ratemeter withbacklight | EATON |
| 54420400 | Control electronic basic2-level | EATON |
| 57150400 | Control rate 10/15 vdc | EATON |
